type | title | author | last post  |
Forum topic | Advantages of pointfree? | John Nowak | 2023-02-19 16:24 |
Forum topic | What is a type? | cpurdy | 2023-01-25 22:53 |
Forum topic | John Shutt, creator of Kernel and an LtU regular, dies at 56 | jdougan | 2021-10-14 09:16 |
Story | Google announces Logica: organizing your data queries, making them universally reusable and fun | Z-Bo | 2021-09-24 17:33 |
Story | Introducing PathQuery, Google's Graph Query Language | Z-Bo | 2021-07-27 13:34 |
Forum topic | Emacs modes: what is it? | Qiantan Hong | 2021-07-09 15:09 |
Story | LAMBDA: The ultimate Excel worksheet function | bashyal | 2021-04-01 21:52 |
Forum topic | Loop and recursion | Mats | 2021-01-21 21:50 |
Story | Google Brain's Jax and Flax | Z-Bo | 2021-01-15 15:01 |
Forum topic | Type Mapping in Source-To-Source Translation | thomash | 2020-11-19 02:27 |
Story | Applications of Blockchain to Programming Language Theory | Z-Bo | 2020-04-23 14:47 |
Story | Tensor Considered Harmful | Z-Bo | 2019-11-09 02:27 |
Forum topic | Histogram: You have to know the past to understand the present by Tomas Petricek | spdegabrielle | 2019-09-24 22:04 |
Story | Seven Sketches in Compositionality: An Invitation to Applied Category Theory | Andris Birkmanis | 2019-05-24 22:34 |
Story | "Three Things I Wish I Knew When I Started Designing Languages" | Charles Stewart | 2019-05-14 00:54 |
Story | Selective Functors | Z-Bo | 2019-03-05 18:39 |
Forum topic | Representing Type Information in Dynamically Typed Languages | Ray Dillinger | 2018-04-06 21:50 |
Story | Project Snowflake: Non-blocking safe manual memory management in .NET | naasking | 2017-09-13 20:37 |
Forum topic | Type system based on epistemic modal logic? | Jon Purdy | 2017-09-12 02:48 |
Forum topic | hobbes, Morgan Stanley OSS | Kalani | 2017-07-27 14:55 |
Story | kdb+ 3.5 released last month | Z-Bo | 2017-03-26 23:57 |
Forum topic | Splitting witnesses up | Z-Bo | 2016-11-30 17:22 |
Forum topic | On the (Alleged) Value of Proof for Assurance | shap | 2016-11-24 01:04 |
Story | Automating Ad hoc Data Representation Transformations | naasking | 2016-09-29 18:54 |
Story | PowerShell is open sourced and is available on Linux | Ehud Lamm | 2016-08-21 21:31 |
|
Recent comments
1 week 2 days ago
41 weeks 3 days ago
41 weeks 3 days ago
41 weeks 3 days ago
1 year 11 weeks ago
1 year 15 weeks ago
1 year 17 weeks ago
1 year 17 weeks ago
1 year 20 weeks ago
1 year 24 weeks ago